| Date | PORAM Rate | August | September | October |
| 1.7.2022 | 4.4062 | 4.406 | 4.4043 | 4.403 |
| SATURDAY | ||||
| SUNDAY | ||||
| 4.7.2022 | 4.407 | 4.407 | 4.4054 | 4.404 |
| 5.7.2022 | 4.4142 | 4.414 | 4.4122 | 4.4105 |
| 6.7.2022 | 4.4238 | 4.424 | 4.422 | 4.4204 |
| 7.7.2022 | 4.4258 | 4.425 | 4.424 | 4.4224 |
| 8.7.2022 | 4.4239 | 4.424 | 4.422 | 4.4201 |
| SATURDAY | ||||
| SUNDAY | ||||
| PUBLIC HOLIDAY | ||||
| 12.7.2022 | 4.4327 | 4.432 | 4.4303 | 4.4283 |
| 13.7.2022 | 4.436 | 4.435 | 4.4336 | 4.4311 |
| 14.7.2022 | 4.4364 | 4.433 | 4.4335 | 4.4307 |
| 15.7.2022 | 4.4445 | 4.443 | 4.4415 | 4.4379 |
| SATURDAY | ||||
| SUNDAY | ||||
| 18.7.2022 | 4.4423 | 4.441 | 4.4382 | 4.4335 |
| 19.7.2022 | 4.4541 | 4.453 | 4.4504 | 4.4467 |
| 20.7.2022 | 4.4474 | 4.446 | 4.4431 | 4.4388 |
| 21.7.2022 | 4.4552 | 4.453 | 4.4498 | 4.4459 |
| 22.7.2022 | 4.4564 | 4.454 | 4.4503 | 4.4454 |
| SATURDAY | ||||
| SUNDAY | ||||
| 25.7.2022 | 4.4506 | 4.449 | 4.446 | 4.4417 |
| 26.7.2022 | 4.4543 | 4.453 | 4.4497 | 4.4456 |
| 27.7.2022 | 4.4564 | 4.455 | 4.4518 | 4.4474 |
| 28.7.2022 | ||||
| 29.7.2022 |