Export Duty Rate (After Partial Duty Exemption*)

CPO Market Price(FOB RM/TONNE) Export Duty(%)
< RM2,250.00 NIL
RM2,250.00 – RM2,400.00 3.0
RM2,401.00 – RM2,550.00 4.5
RM2,551.00 – RM2,700.00 5.0
RM2,701.00 – RM2,850.00 5.5
RM2,851.00 – RM3,000.00 6.0
RM3,001.00 – RM3,150.00 6.5
RM3,151.00 – RM3,300.00 7.0
RM3,301.00 – RM3,450.00 7.5
> RM,3450.00 8.0