DECEMBER 2023
DATE | PORAM RATE | JANUARY | FEBRUARY | MARCH |
01.12.2023 | 4.6685 | 4.6604 | 4.6524 | 4.6449 |
SATURDAY | ||||
SUNDAY | ||||
04.12.2023 | ||||
05.12.2023 | ||||
06.12.2023 | ||||
07.12.2023 | ||||
08.12.2023 | ||||
SATURDAY | ||||
SUNDAY | ||||
11.12.2023 | ||||
12.12.2023 | ||||
13.12.2023 | ||||
14.12.2023 | ||||
15.12.2023 | ||||
SATURDAY | ||||
SUNDAY | ||||
18.12.2023 | ||||
19.12.2023 | ||||
20.12.2023 | ||||
21.12.2023 | ||||
22.12.2023 | ||||
SATURDAY | ||||
SUNDAY | ||||
25.12.2023 | ||||
26.12.2023 | ||||
27.12.2023 | ||||
28.12.2023 | ||||
29.12.2023 | ||||
SATURDAY | ||||
For daily PORAM TT Rates for every month in 2021, please click on the following links;
For daily PORAM TT Rates for every month in 2022, please click on the following links;
For daily PORAM TT Rates for every month in 2023, please click on the following links;
For other dates, please email your inquiry to liza[at]poram.org.my