OCTOBER 2024
DATE | PORAM RATE | NOVEMBER | DECEMBER | JANUARY |
01.10.2024 | 4.1515 | 4.1453 | 4.1408 | 4.1362 |
02.10.2024 | 4.1650 | 4.1589 | 4.1541 | 4.1494 |
03.10.2024 | 4.2030 | 4.1967 | 4.1914 | 4.1867 |
04.10.2024 | 4.2197 | 4.2119 | 4.2055 | 4.2003 |
SATURDAY | ||||
SUNDAY | ||||
07.10.2024 | 4.2607 | 4.2534 | 4.2488 | 4.2438 |
08.10.2024 | 4.2808 | 4.2734 | 4.2680 | 4.2630 |
09.10.2024 | 4.2857 | 4.2786 | 4.2732 | 4.2672 |
10.10.2024 | 4.2900 | 4.2831 | 4.2774 | 4.2717 |
11.10.2024 | 4.2851 | 4.2784 | 4.2725 | 4.2669 |
SATURDAY | ||||
SUNDAY | ||||
14.10.2024 | ||||
15.10.2024 | ||||
16.10.2024 | ||||
17.10.2024 | ||||
18.10.2024 | ||||
SATURDAY | ||||
SUNDAY | ||||
21.10.2024 | ||||
22.10.2024 | ||||
23.10.2024 | ||||
24.10.2024 | ||||
25.10.2024 | ||||
SATURDAY | ||||
SUNDAY | ||||
28.10.2024 | ||||
29.10.2024 | ||||
30.10.2024 | ||||
31.10.2024 | ||||
For daily PORAM TT Rates for every month in 2021, please click on the following links;
For daily PORAM TT Rates for every month in 2022, please click on the following links;
For daily PORAM TT Rates for every month in 2023, please click on the following links;
For daily PORAM TT Rates for every month in 2024, please click on the following links;
For other dates, please email your inquiry to liza[at]poram.org.my