Average Rate
DATE | PORAM RATE | JULY | AUGUST | SEPTEMBER |
1/6/2022 | 4.3783 | 4.3803 | 4.3802 | 4.3804 |
2/6/2022 | 4.3905 | 4.3920 | 4.3923 | 4.3921 |
3/6/2022 | 4.3834 | 4.3847 | 4.3848 | 4.3848 |
4/6/2022 | SATURDAY | |||
5/6/2022 | SUNDAY | |||
6/6/2022 | PUBLIC HOLIDAY | |||
7/6/2022 | 4.3964 | 4.3977 | 4.3978 | 4.3976 |
8/6/2022 | 4.3937 | 4.3949 | 4.3949 | 4.3947 |
9/6/2022 | 4.3946 | 4.3956 | 4.3955 | 4.3954 |
10/6/2022 | 4.3974 | 4.3983 | 4.3983 | 4.3981 |
11/6/2022 | SATURDAY | |||
12/6/2022 | SUNDAY | |||
13/6/2022 | 4.4124 | 4.4135 | 4.4130 | 4.4127 |
14/6/2022 | 4.4230 | 4.4227 | 4.4226 | 4.4220 |
15/6/2022 | 4.4210 | 4.4208 | 4. 4205 | 4.4187 |
16/6/2022 | 4.3970 | 4.3965 | 4.3951 | 4.3933 |
17/6/2022 | 4.3951 | 4.3946 | 4.3936 | 4.3916 |
18/6/2022 | SATURDAY | |||
19/6/2022 | SUNDAY | |||
20/6/2022 | 4.4014 | 4.4005 | 4.3991 | 4.3969 |
21/6/2022 | 4.3978 | 4.3969 | 4.3952 | 4.3930 |
22/6/2022 | 4.3988 | 4.3981 | 4.3966 | 4.3945 |
23/6/2022 | 4.4040 | 4.4029 | 4.4001 | 4.3976 |
24/6/2022 | 4.4028 | 4.4009 | 4.3979 | 4.3950 |
25/6/2022 | SATURDAY | |||
26/6/2022 | SUNDAY | |||
27/6/2022 | 4.3990 | 4.3974 | 4.3950 | 4.3927 |
28/6/2022 | 4.3983 | 4.3973 | 4.3947 | 4.3930 |
29/6/2022 | 4.3992 | 4.3983 | 4.3960 | 4.3939 |
30/6/2022 | 4.4023 | 4.4012 | 4.3991 | 4.3969 |
For daily PORAM TT Rates for every month in 2021, please click on the following links;
For daily PORAM TT Rates for every month in 2022, please click on the following links;
For other dates, please email your inquiry to liza[at]poram.org.my
