PORAM RATE :JANUARY 2021
DATE PORAM RATE FEBRUARY MARCH APRIL
04/01/2021 4.0075 4.0118 4.0158 4.0172
05/01/2021 4.0120 4.0166 4.0208 4.0250
06/01/2021 4.0108 4.0155 4.0195 4.0237
07/01/2021 4.0176 4.0224 4.0263 4.0307
08/01/2021 4.0418 4.0465 4.0495 4.0536
09/01/2021 Saturday
10/01/2021 Sunday
11/01/2021 4.0402 4.0454 4.0486 4.0544
12/01/2021 4.0572 4.0620 4.0655 4.0692
13/01/2021 4.0446 4.0487 4.0520 4.0548
14/01/2021 4.0418 4.0461 4.0494 4.0514
15/01/2021 4.0338 4.0380 4.0416 4.0434
16/01/2021 Saturday
17/01/2021 Sunday
18/01/2021 4.0454 4.0498 4.0532 4.0554
19/01/2021 4.0452 4.0495 4.0528 4.0556
20/01/2021 4.0468 4.0509 4.0540 4.0571
21/01/2021 4.0412 4.0456 4.0490 4.0523
22/01/2021 4.0318 4.0361 4.0394 4.0425
23/01/2021 Saturday
24/01/2021 Sunday
25/01/2021 4.0457 4.0497 4.0537 4.0565
26/01/2021 4.0429 4.0472 4.0510 4.0536
27/01/2021 4.0412 4.0454 4.0490 4.0523
28/01/2021 THAIPUSAM
29/01/2021 4.0486 4.0528 4.0563 4.0595
30/01/2021 Saturday
31/01/2021 Sunday