PORAM RATE : FEBRUARY 2021
DATE PORAM RATE MARCH APRIL MAY
01/02/2021 HARI WILAYAH
02/02/2021 4.0498 4.0541 4.0576 4.0609
03/02/2021 4.0460 4.0506 4.0536 4.0571
04/02/2021 4.0472 4.0509 4.0544 4.0578
05/02/2021 4.0643 4.0681 4.0716 4.0747
06/02/2021 Saturday
07/02/2021 Sunday
08/02/2021 4.0611 4.0650 4.0681 4.0711
09/02/2021 4.0598 4.0637 4.0668 4.0697
10/02/2021 4.0465 4.0507 4.0539 4.0572
11/02/2021 4.0463 4.0502 4.0534 4.0570
12/02/2021 CHINESE NEW YEAR
13/02/2021 Saturday
14/02/2021 Sunday
15/02/2021 4.0420 4.0456 4.0488 4.0528
16/02/2021 4.0317 4.0358 4.0390 4.0425
17/02/2021 4.0436 4.0476 4.0507 4.0544
18/02/2021 4.0350 4.0393 4.0430 4.0456
19/02/2021 4.0404 4.0442 4.0476 4.0505
20/02/2021 Saturday
21/02/2021 Sunday
22/02/2021 4.0384 4.0420 4.0455 4.0480
23/02/2021 4.0398 4.0435 4.0468 4.0501
24/02/2021 4.0398 4.0438 4.0470 4.0501
25/02/2021 4.0415 4.0454 4.0486 4.0518
26/02/2021 4.0558 4.0594 4.0630 4.0662
27/02/2021 Saturday
28/02/2021 Sunday