PORAM RATE : APRIL 2021
DATE PORAM RATE MAY JUNE JULY
01/04/2021 4.1459 4.1503 4.1544 4.1583
02/04/2021 4.1399 4.1445 4.1509 4.1528
03/04/2021 Saturday
04/04/2021 Sunday
05/04/2021 4.1388 4.1431 4.1475 4.1512
06/04/2021 4.1333 4.1379 4.1423 4.1464
07/04/2021 4.1243 4.1294 4.1336 4.1380
08/04/2021 4.1354 4.1403 4.1449 4.1490
09/04/2021 4.1325 4.1379 4.1419 4.1462
10/04/2021 Saturday
11/04/2021 Sunday
12/04/2021 4.1350 4.1404 4.1448 4.1493
13/04/2021 4.1326 4.1379 4.1423 4.1469
14/04/2021 4.1298 4.1351 4.1398 4.1439
15/04/2021 4.1236 4.1284 4.1332 4.1370
16/04/2021 4.1268 4.1314 4.1364 4.1408
17/04/2021 Saturday
18/04/2021 Sunday
19/04/2021 4.1284 4.1335 4.1383 4.1425
20/04/2021 4.1190 4.1239 4.1285 4.1326
21/04/2021 4.1188 4.1236 4.1285 4.1325
22/04/2021 4.1154 4.1203 4.1252 4.1290
23/04/2021 4.1135 4.1184 4.1232 4.1273
24/04/2021 Saturday
25/04/2021 Sunday
26/04/2021 4.1049 4.1098 4.1145 4.1188
27/04/2021 4.0991 4.1036 4.1089 4.1135
28/04/2021 4.1010 4.1063 4.1117 4.1164
29/04/2021 NUZUL AL QURAN
30/04/2021 4.1018 4.1071 4.1125 4.1171