PORAM RATE : AUGUST 2021
DATE PORAM RATE SEPTEMBER  OCTOBER NOVEMBER
02/08/2021 4.2243 4.2300 4.2349 4.2399
03/08/2021 4.2231 4.2296 4.2342 4.2392
04/08/2021 4.2262 4.2320 4.2370 4.2421
05/08/2021 4.2246 4.2302 4.2355 4.2405
06/08/2021 4.2156 4.2211 4.2265 4.2316
07/08/2021 Saturday
08/08/2021 Sunday
09/08/2021 4.2245 4.2303 4.2357 4.2410
10/08/2021 AWAL MUHARRAM
11/08/2021 4.2365 4.2421 4.2476 4.2533
12/08/2021 4.2350 4.2402 4.2456 4.2509
13/08/2021 4.2343 4.2398 4.2454 4.2508
14/08/2021 Saturday
15/08/2021 Sunday
16/08/2021 4.2394 4.2453 4.2504 4.2560
17/08/2021 4.2383 4.2441 4.2494 4.2547
18/08/2021 4.2398 4.2456 4.2510 4.2564
19/08/2021 4.2370 4.2425 4.2482 4.2532
20/08/2021 4.2375 4.2433 4.2489 4.2544
21/08/2021 Saturday
22/08/2021 Sunday
23/08/2021 4.2314 4.2363 4.2407 4.2456
24/08/2021 4.2222 4.2280 4.2334 4.2391
25/08/2021 4.2115 4.2169 4.2223 4.2280
26/08/2021 4.1975 4.2028 4.2081 4.2137
27/08/2021 4.1993 4.2048 4.2103 4.2157
28/08/2021 Saturday
29/08/2021 Sunday
30/08/2021 4.1740 4.1793 4.1845 4.1898
31/08/2021 MERDEKA DAY