PORAM RATE : OCT 2021
DATE PORAM RATE NOVEMBER DECEMBER JANUARY
1/10/2021 4.1838 4.1892 4.1949 4.1997
2/10/2021 SATURDAY
3/10/2021 SUNDAY
4/10/2021 4.173 4.1786 4.1838 4.1885
5/10/2021 4.1746 4.1801 4.1855 4.1903
6/10/2021 4.1791 4.1849 4.1904 4.1954
7/10/2021 4.1794 4.185 4.1898 4.1954
8/10/2021 4.1794 4.1845 4.1899 4.1944
9/10/2021 SATURDAY
10/10/2021 SUNDAY
11/10/2021 4.1678 4.1735 4.1789 4.1838
12/10/2021 4.174 4.1789 4.1842 4.1866
13/10/2021 4.1646 4.1695 4.1746 4.1786
14/10/2021 4.1512 4.1565 4.1616 4.1657
15/10/2021 4.1557 4.1617 4.1668 4.171
16/10/2021 SATURDAY
17/10/2021 SUNDAY
18/10/2021 4.156 4.1614 4.1665 4.1706
19/10/2021 MAULIDUR RASUL
20/10/2021 4.152 4.1572 4.1625 4.167
21/10/2021 4.1554 4.1609 4.1666 4.1706
22/10/2021 4.1566 4.1617 4.1673 4.1708
23/10/2021 SATURDAY
24/10/2021 SUNDAY
25/10/2021 4.1528 4.1584 4.1634 4.1672
26/10/2021 4.15 4.1558 4.1609 4.165
27/10/2021 4.1462 4.1516 4.1569 4.1609
28/10/2021 4.1529 4.1577 4.1629 4.1676
29/10/2021 4.143 4.1479 4.1523 4.1571
30/10/2021 SATURDAY
31/10/2021 SUNDAY