PORAM RATE : NOV 2021
DATE PORAM RATE DECEMBER JANUARY FEBRUARY
1/11/2021 4.1454 4.1505 4.1552 4.1602
2/11/2021 4.1474 4.1529 4.1573 4.1623
3/11/2021 4.1504 4.1552 4.1601 4.1647
4/11/2021 DEEPAVALI
5/11/2021 4.158 4.1634 4.1682 4.1728
6/11/2021 SATURDAY
7/11/2021 SUNDAY
8/11/2021 4.1538 4.159 4.1638 4.1686
9/11/2021 4.1503 4.1551 4.1596 4.1645
10/11/2021 4.1481 4.153 4.1574 4.1625
11/11/2021 4.1618 4.1671 4.172 4.1764
12/11/2021 4.167 4.1716 4.1763 4.1807
13/11/2021 SATURDAY
14/11/2021 SUNDAY
15/11/2021 4.1623 4.1672 4.1713 4.1754
16/11/2021 4.163 4.1683 4.1719 4.1766
17/11/2021 4.1731 4.1784 4.1816 4.1869
18/11/2021 4.1739 4.1787 4.1818 4.1867
19/11/2021 4.1789 4.1837 4.1867 4.1915
20/11/2021 SATURDAY
21/11/2021 SUNDAY
22/11/2021 4.1867 4.1917 4.1948 4.1999
23/11/2021 4.1873 4.1917 4.1945 4.1996
24/11/2021 4.2003 4.205 4.2078 4.2127
25/11/2021 4.2133 4.2177 4.2209 4.2253
26/11/2021 4.2338 4.2391 4.2421 4.2468
27/11/2021 SATURDAY
28/11/2021 SUNDAY
29/11/2021 4.238 4.2422 4.2464 4.2487
30/11/2021 4.2344 4.2375 4.242 4.2467