PORAM RATE : JAN 2022
DATE PORAM RATE FEBRUARY MARCH APRIL
1/1/2022 SATURDAY
2/1/2022 SUNDAY
3/1/2022 4.1694 4.1749 4.1802 4.1845
4/1/2022 4.1805 4.1862 4.1913 4.196
5/1/2022 4.1891 4.1944 4.1994 4.204
6/1/2022 4.2002 4.2055 4.2102 4.2148
7/1/2022 4.214 4.2193 4.2239 4.2281
8/1/2022 SATURDAY
9/1/2022 SUNDAY
10/1/2022 4.2011 4.2069 4.2118 4.2155
11/1/2022 4.1964 4.2018 4.2066 4.2108
12/1/2022 4.1795 4.1849 4.1898 4.1939
13/1/2022 41741 4.18 4.1845 4.1886
14/1/2022 4.1795 4.1844 4.19 4.1939
15/1/2022 SATURDAY
16/1/2022 SUNDAY
17/1/2022 4.186 4.1918 4.1963 4.2004
18/1/2022 THAIPUSAM
19/1/2022 4.1911 4.1967 4.2012 4.2053
20/1/2022 4.1864 4.192 4.1968 4.2008
21/1/2022 4.1917 4.1975 4.2018 4.2048
22/1/2022 SATURDAY
23/1/2022 SUNDAY
24/1/2022 4.1854 4.1913 4.196 4.1998
25/1/2022 4.1868 4.1921 4.1964 4.2007
26/1/2022 4.1892 4.1945 4.1989 4.203
27/1/2022 4.2047 4.2095 4.2144 4.2181
28/1/2022 4.1985 4.2031 4.2077 4.2115
29/1/2022 SATURDAY
30/1/2022 SUNDAY
31/1/2022 4.1867 4.1914 4.1958 4.1997