PORAM RATE : FEB 2022
DATE PORAM RATE MARCH APRIL MAY
1/2/2022 CNY
2/2/2022 CNY
3/2/2022 4.177 4.1814 4.186 4.1899
4/2/2022 4.1793 4.1839 4.1883 4.1922
5/2/2022 SATURDAY
6/2/2022 SUNDAY
7/2/2022 4.1835 4.1882 4.1925 4.1965
8/2/2022 4.1831 4.1884 4.1925 4.1963
9/2/2022 4.1843 4.1896 4.194 4.1974
10/2/2022 4.1839 4.1893 4.1936 4.1972
11/2/2022 4.1893 4.1947 4.2017 4.2026
12/2/2022 SATURDAY
13/2/2022 SUNDAY
14/2/2022 4.19 4.1949 4.1983 4.2014
15/2/2022 4.1875 4.1926 4.196 4.1993
16/2/2022 4.1846 4.1899 4.1932 4.1963
17/2/2022 4.1825 4.1877 4.191 4.1941
18/2/2022 4.1856 4.1908 4.1944 4.1973
19/2/2022 SATURDAY
20/2/2022 SUNDAY
21/2/2022 4.187 4.1921 4.196 4.201
22/2/2022 4.1848 4.19 4.1935 4.1966
23/2/2022 4.1828 4.1879 4.1916 4.1947
24/2/2022 4.1883 4.1939 4.1968 4.2004
25/2/2022 4.2 4.2048 4.2083 4.2107
26/2/2022 SATURDAY
27/2/2022 SUNDAY
28/2/2022 4.201 4.2056 4.2088 4.2115