PORAM RATE : MAR 2022
DATE PORAM RATE APRIL MAY JUNE
1/3/2022 4.1945 4.1993 4.2025 4.2055
2/3/2022 4.1933 4.1973 4.2008 4.2044
3/3/2022 4.1877 4.1920 4.1961 4.1990
4/3/2022 4.1890 4.1941 4.1981 4.2015
5/3/2022 SATURDAY
6/3/2022 SUNDAY
7/3/2022 4.1778 4.1825         4.1860 4.1892
8/3/2022 4.1806 4.1857 4.1892 4.1922
9/3/2022 4.1828 4.1876 4.1909 4.1929
10/3/2022 4.1840 4.1896 4.1923 4.1945
11/3/2022 4.1914 4.1960 4.1987 4.2012
12/3/2022 SATURDAY
13/3/2022 SUNDAY
14/3/2022 4.1937 4.1978 4.2002 4.2018
15/3/2022 4.2067 4.2107 4.2128 4.2143
16/3/2022 4.2028 4.2070 4.2092 4.2112
17/3/2022 4.1840 4.1880 4.1905 4.1920
18/3/2022 4.1918 4.1957 4.1982 4.2002
19/3/2022 SATURDAY
20/3/2022 SUNDAY
21/3/2022 4.1968 4.2000 4.2024 4.2042
22/3/2022 4.2075 4.2109 4.2132 4.2147
23/3/2022 4.2108 4.2149 4.2172 4.2187
24/3/2022 4.2280 4.2312 4.2336 4.2348
25/3/2022 4.2225 4.2249 4.2262 4.2271
26/3/2022 SATURDAY
27/3/2022 SUNDAY
28/3/2022 4.2113 4.2129 4.2137 4.2139
29/3/2022 4.2220 4.2235 4.2241 4.2247
30/3/2022 4.2077 4.2107 4.2114 4.2115
31/3/2022 4.2020 4.2048 4.2061 4.2067