PORAM RATE : APR 2022
DATE PORAM RATE MAY JUNE JULY
1/4/2022 4.2053 4.2088 4.21 4.21
2/4/2022 SATURDAY
3/4/2022 SUNDAY
4/4/2022 4.2154 4.2183 4.2198 4.2199
5/4/2022 4.2186 4.2218 4.2231 4.2232
6/4/2022 4.2171 4.2204 4.2218 4.2219
7/4/2022 4.2161 4.2191         4.2208 4.2209
8/4/2022 4.221 4.2238 4.2252 4.2254
9/4/2022 SATURDAY
10/4/2022 SUNDAY
11/4/2022 4.2245 4.2268 4.2278 4.2279
12/4/2022 4.2356 4.2380 4.2386 4.2387
13/4/2022 4.2293 4.2318 4.2326 4.2327
14/4/2022 4.2234 4.2258 4.2268 4.2269
15/4/2022 4.232 4.2344 4.2354 4.2355
16/4/2022 SATURDAY
17/4/2022 SUNDAY
18/4/2022 4.2363 4.2388 4.2397 4.2397
19/4/2022 PUBLIC HOLIDAY
20/4/2022 4.2759 4.2779 4.2788 4.2788
21/4/2022 4.2828 4.2845 4.2847 4.2845
22/4/2022 4.305 4.3061 4.3059 4.3057
23/4/2022 SATURDAY
24/4/2022 SUNDAY
25/4/2022 4.3372 4.338 4.3378 4.3381
26/4/2022 4.3516 4.3523 4.3522 4.3517
27/4/2022 4.3544 4.3555 4.3552 4.3547
28/4/2022 4.3581 4.3596 4.3595 4.3592
29/4/2022 4.3579 4.3593 4.3594 4.359
30/4/2022 SATURDAY