PORAM RATE : SEPTEMBER 2022
DATE PORAM RATE OCTOBER NOVEMBER DECEMBER
1.9.2022 4.4833 4.4817 4.4778 4.4783
2.9.2022 4.4845 4.4830 4.4791 4.4750
SATURDAY
SUNDAY
5.9.2022 4.4868 4.4850 4.4836 4.4766
6.9.2022 4.4878 4.4859 4.4818 4.4776
7.9.2022 4.5003 4.4982 4.4931 4.4873
8.9.2022 4.4986 4.4965 4.4922 4.4877
9.9.2022 4.4963 4.4951 4.4897 4.4850
SATURDAY
SUNDAY
12.9.2022 4.4991 4.4961 4.4922 4.4873
13.9.2022 4.5047 4.5022 4.4981 4.4936
14.9.2022 4.5207 4.5175 4.5131 4.5081
15.9.2022 4.5284 4.5244 4.5197 4.5144
PUBLIC HOLIDAY
SATURDAY
SUNDAY
19.9.2022 4.5368 4.5329 4.5278 4.5224
20.9.2022 4.5497 4.5456 4.5405 4.5348
21.9.200 4.5647 4.5603 4.5553 4.5501
22.9.2022 4.5680 4.5642 4.5590 4.5537
23.9.2022 4.5671 4.5631 4.5577 4.5518
SATURDAY
SUNDAY
26.9.2022 4.5873 4.5835 4.5781 4.5724
27.9.2022 4.6025 4.5980 4.5916 4.5846
28.9.2022 4.6136 4.6105 4.6052 4.5991
29.9.2022 4.6296 4.6262 4.6209 4.6125
30.9.2022 4.6365 4.6337 4.6280 4.6190
SATURDAY
SUNDAY