FEBRUARY 2025
DATE | PORAM RATE | MARCH | APRIL | MAY |
SATURDAY | ||||
SUNDAY | ||||
03.02.2025 | 4.5017 | 4.4966 | 4.4909 | 4.4860 |
04.02.2025 | 4.4725 | 4.4685 | 4.4635 | 4.4593 |
05.02.2025 | 4.4292 | 4.4361 | 4.4208 | 4.4166 |
06.02.2025 | 4.4193 | 4.4277 | 4.4115 | 4.4073 |
07.02.2025 | 4.4318 | 4.4352 | 4.4241 | 4.4203 |
SATURDAY | ||||
SUNDAY | ||||
10.02.2025 | 4.4568 | 4.4528 | 4.4484 | 4.4442 |
PUBLIC HOLIDAY | ||||
12.02.2025 | 4.4668 | 4.4619 | 4.4569 | 4.4517 |
13.02.2025 | 4.4709 | 4.4670 | 4.4630 | 4.4588 |
14.02.2025 | 4.4384 | 4.4343 | 4.4302 | 4.4258 |
SATURDAY | ||||
SUNDAY | ||||
17.02.2025 | 4.4282 | 4.4243 | 4.4198 | 4.4156 |
18.02.2025 | 4.4343 | 4.4360 | 4.4245 | 4.4271 |
19.02.2025 | 4.4461 | 4.4503 | 4.4382 | 4.4340 |
20.02.2025 | 4.4368 | 4.4320 | 4.4272 | 4.4220 |
21.02.2025 | 4.4141 | 4.4095 | 4.4048 | 4.3997 |
SATURDAY | ||||
SUNDAY | ||||
24.02.2025 | ||||
25.02.2025 | ||||
26.02.2025 | ||||
27.02.2025 | ||||
28.02.2025 | ||||
For daily PORAM TT Rates for every month in 2021, please click on the following links;
For daily PORAM TT Rates for every month in 2022, please click on the following links;
For daily PORAM TT Rates for every month in 2023, please click on the following links;
For daily PORAM TT Rates for every month in 2024, please click on the following links;
For daily PORAM TT Rates for every month in 2025, please click on the following links;
For other dates, please email your inquiry to liza[at]poram.org.my