JANUARY 2025
DATE | PORAM RATE | FEBRUARY | MARCH | APRIL |
PUBLIC HOLIDAY | NEW YEAR | |||
02.01.2025 | 4.4753 | 4.4715 | 4.4660 | 4.4615 |
03.01.2025 | 4.4856 | 4.4813 | 4.4764 | 4.4717 |
SATURDAY | ||||
SUNDAY | ||||
06.01.2025 | 4.5020 | 4.4969 | 4.4927 | 4.4881 |
07.01.2025 | 4.5089 | 4.5039 | 4.4996 | 4.4950 |
08.01.2025 | 4.4980 | 4.4906 | 4.4887 | 4.4839 |
09.01.2025 | 4.5062 | 4.4977 | 4.4971 | 4.4988 |
10.01.2025 | 4.4939 | 4.4814 | 4.4830 | 4.4774 |
SATURDAY | ||||
SUNDAY | ||||
13.01.2025 | 4.5135 | 4.5026 | 4.5040 | 4.4996 |
14.01.2025 | 4.4999 | 4.4920 | 4.4905 | 4.4858 |
15.01.2025 | 4.5026 | 4.4947 | 4.4934 | 4.4885 |
16.01.2025 | 4.4938 | 4.4800 | 4.4826 | 4.4767 |
17.01.2025 | 4.4975 | 4.4916 | 4.4868 | 4.4811 |
SATURDAY | ||||
SUNDAY | ||||
20.01.2025 | 4.5024 | 4.4974 | 4.4933 | 4.4887 |
21.01.2025 | 4.4608 | 4.4558 | 4.4517 | 4.4472 |
22.01.2025 | ||||
23.01.2025 | ||||
24.01.2025 | ||||
SATURDAY | ||||
SUNDAY | ||||
27.01.2025 | ||||
28.01.2025 | ||||
29.01.2025 | ||||
30.01.2025 | ||||
31.05.2025 | ||||
For daily PORAM TT Rates for every month in 2021, please click on the following links;
For daily PORAM TT Rates for every month in 2022, please click on the following links;
For daily PORAM TT Rates for every month in 2023, please click on the following links;
For daily PORAM TT Rates for every month in 2024, please click on the following links;
For daily PORAM TT Rates for every month in 2025, please click on the following links;
For other dates, please email your inquiry to liza[at]poram.org.my