MARCH 2025
DATE | PORAM RATE | APRIL | MAY | JUNE |
SATURDAY | ||||
SUNDAY | ||||
03.03.2025 | 4.4570 | 4.4550 | 4.4491 | 4.4455 |
04.03.2025 | 4.4616 | 4.4612 | 4.4533 | 4.4494 |
05.03.2025 | 4.4416 | 4.4462 | 4.4333 | 4.4292 |
06.03.2025 | 4.4236 | 4.4338 | 4.4151 | 4.4114 |
07.03.2025 | 4.4265 | 4.4343 | 4.4179 | 4.4142 |
SATURDAY | ||||
SUNDAY | ||||
10.03.2025 | 4.4088 | 4.4172 | 4.3981 | 4.3939 |
11.03.2025 | 4.4294 | 4.4236 | 4.4191 | 4.4142 |
12.03.2025 | 4.4175 | 4.4233 | 4.4072 | 4.4022 |
13.02.2025 | 4.4303 | 4.4332 | 4.4195 | 4.4149 |
14.03.2025 | 4.4434 | 4.4474 | 4.4346 | 4.4306 |
SATURDAY | ||||
SUNDAY | ||||
17.03.2025 | 4.4375 | 4.4318 | 4.4271 | 4.4222 |
PUBLIC HOLIDAY | ||||
19.03.2025 | 4.4369 | 4.4324 | 4.4286 | 4.4245 |
20.03.2025 | 4.4252 | 4.4322 | 4.4160 | 4.4121 |
21.03.2025 | 4.4212 | 4.4304 | 4.4123 | 4.4082 |
SATURDAY | ||||
SUNDAY | ||||
24.03.2025 | 4.4247 | 4.4334 | 4.4158 | 4.4115 |
25.03.2025 | 4.4379 | 4.4435 | 4.4290 | 4.4244 |
26.03.2025 | 4.4283 | 4.4223 | 4.4175 | 4.4123 |
27.03.2025 | 4.4277 | 4.4193 | 4.4168 | 4.4117 |
28.0.2025 | 4.4297 | 4.4254 | 4.4218 | 4.4178 |
SATURDAY | ||||
SUNDAY | ||||
31.03.2025 | ||||
For daily PORAM TT Rates for every month in 2021, please click on the following links;
For daily PORAM TT Rates for every month in 2022, please click on the following links;
For daily PORAM TT Rates for every month in 2023, please click on the following links;
For daily PORAM TT Rates for every month in 2024, please click on the following links;
For daily PORAM TT Rates for every month in 2025, please click on the following links;
For other dates, please email your inquiry to liza[at]poram.org.my